Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Rollers | 4 |
Usage/Application | LAMINATION MACHINE |
Model Name/Number | LM 330SL |
Paper Size | A4 |
Machine Type | Electric |
Laminating Film | THERMAL, BOPP, PET |
Brand | GBT |
Automation Grade | Semi- Automatic |
Weight | 9 Kgs Approx. |
Laminating Speed | 0.3-1.2mm/min |
Warranty | NA |
Film Thickness | 25 - 250mic |
Max. Laminating Width | 330 mm |
Laminating Thickness | 2.0 mm |
Film Core | NA |
Power Supply Optional | 220-240V/50-60HZ |
Pressure Adjustment | NA |
Speed Control | manual |
Temperature Control | manual |
Display | YES |
Temperature Range | 60 DegreeC-160 DegreeC |
Type Of Main Motor | DC Motor |
Electric Motor | YES |
Lamination Width | 210mm |
Maximum Diameter | 506x250x120mm (LxBxH) Approx. |
Rated Voltage | 220-240V/50-60HZ |
Start Up Time | 0 to 5min |
Working Roll | Electric |
Power Consumption | 650W |
Core Diameter Inch | NA |
Hot Laminating Temperature | 115 Degree Celsius |
Lamination Temp Deg Celsius | 80-150 Degree Celsius |
Max Working Temperature | 150 Degree Celsius |
Temperature Deg Celsius | 60-150 degree celsius |
Films Types | BOPP Film |
Power Source | 220-240V/50-60HZ |
I Deal In | New Only |
Phase | single phase |
Dimension | 506x250x120mm (LxBxH) Approx. |
Digital Hi Speed Heavy Duty Lamination Machine LM 330SL
We are engaged in manufacturing a precision engineered range of Yellow Box Lamination Machine (LM 330 SL) using high quality raw material. Our range is capable of laminating cards, posters and cardboard cartons. These are known for the following features:
Wrinkle free lamination process
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi- Automatic |
Number Of Rollers | 4 |
Weight | 18.136 Kg (approx) |
Machine Type | ELECTRIC |
Laminating Film | THERMAL, BOPP, PET |
Usage/Application | LAMINATION |
Model Name/Number | GBT LM 024 |
Paper Size | 24" |
Laminating Speed | less than 0.75mtr/min |
Brand | GBT |
Warranty | NA |
Film Thickness | 250mic |
Max. Laminating Width | 620mm |
Laminating Thickness | 1mm |
Machine Capacity | Electric |
Film Core | NA |
Pressure Adjustment | NA |
Speed Control | manual |
Temperature Control | manual |
Display | NA |
Temperature Range | 50-300 DegreeC |
Type Of Main Motor | DC Motor |
Control System | NA |
Electric Motor | YES |
Lamination Width | 600mm |
Laminator Dimensions | 762x279.4x215.9mm (LXWXH) approx |
Maximum Diameter | 762x279.4x215.9mm (LXWXH) approx |
Operating System | manual |
Power Consumption | 230V - 10%.50Htz AC |
I Deal In | New Only |
Phase | single phase |
Operating Temperature | 50-300 Degree Celsius |
Max.Laminating Thicknes | 1mm |
Dimension | 762x279.4x215.9mm (LXWXH) approx |
Key Words | Lamination Machine , LM 24, Laminator |
Voltage and Power |
230V - 10%.50Htz AC |
The speed of the laminating |
0.75mtr/min |
|
|
The range of the temperature |
50¡æ~200¡æ |
The max. pouch thickness |
40~250mic |
Available Size |
12-18-24”(inch) |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi- Automatic |
Number Of Rollers | 4 |
Machine Type | ELECTRIC |
Laminating Film | bopp film |
Usage/Application | POUCH LAMINATION |
Model Name/Number | 460 LED |
Paper Size | 18" |
Laminating Speed | 650 mm/min |
Brand | GBT |
Features | NA |
Warranty | NA |
Film Thickness | 25 - 250mic |
Max. Laminating Width | 460mm |
Laminating Thickness | 1mm |
Film Core | NA |
Power Supply Optional | AC 220V 50Hz / AC 110V 60Hz |
Pressure Adjustment | NA |
Speed Control | NA |
Temperature Control | manual |
Display | YES |
Temperature Range | 150 Degree Celsius |
Type Of Main Motor | DC Motor |
Electric Motor | YES |
Lamination Width | 460mm |
Laminator Dimensions | 711x127x394mm Approx. |
Maximum Diameter | 711x127x394mm Approx. |
Start Up Time | 0 to 5min |
Working Roll | Electric |
Power Consumption | AC 220V 50Hz / AC 110V 60Hz |
Core Diameter Inch | NA |
Hot Laminating Temperature | 115 Degree Celsius |
Lamination Temp Deg Celsius | 150 Degree Celsius |
Max Working Temperature | 150 Degree Celsius |
Nip Pressure | NA |
Temperature Deg Celsius | 200 Degree Celsius |
Films Types | BOPP Film |
Power Source | AC 220V 50Hz / AC 110V 60Hz |
I Deal In | New Only |
Phase | single phase |
Weight | 12Kg Approx. |
Power | AC 220V 50Hz / AC 110V 60Hz |
Output Power | 560W |
Dimension | 711x127x394mm Approx. |
Preheating Time | 3-4 min |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Rollers | 4 |
Usage/Application | HEAVY DUTY LAMINATION MACHINE |
Model Name/Number | 018HD |
Paper Size | A3 |
Machine Type | ELECTRIC |
Laminating Film | THERMAL, BOPP, PET |
Brand | GBT |
Automation Grade | Semi- Automatic |
Weight | 13.580Kg Approx |
Laminating Speed | 0.75 mtr/min |
Warranty | NA |
Film Thickness | 25-350mic |
Max. Laminating Width | 460mm |
Laminating Thickness | 350mic |
Film Core | NA |
Power Supply Optional | 110,220V/50,60Hz 1200W |
Pressure Adjustment | NA |
Speed Control | NA |
Temperature Control | manual |
Display | NA |
Substrate Thickness | 1MM |
Temperature Range | 150 Degree Celsius |
Type Of Main Motor | DC Motor |
Electric Motor | YES |
Lamination Width | 450MM |
Laminator Dimensions | 724X254X178mm Approx. |
Maximum Diameter | 724X254X178mm Approx. |
Start Up Time | 0 to 5min |
Working Roll | Electric |
Power Consumption | 150 Degree Celsius |
Hot Laminating Temperature | 200 Degree Celsius |
Lamination Temp Deg Celsius | 200 Degree Celsius |
Max Working Temperature | 200 Degree Celsius |
Temperature Deg Celsius | 200 Degree Celsius |
Films Types | BOPP Film |
Power Source | 110,220V/50,60Hz 1200W |
I Deal In | New Only |
Phase | single phase |
Dimension | 724X254X178mm Approx. |
Key Words | Lamination Machine,LM 018HD |
Voltage and Power |
230V,50Hz |
The speed of the laminating |
0.75mtr/min |
The max. pouch thickness |
350 mic |
Available Size |
12-18 inch |
Product Details:
Number Of Rollers | 4 |
Usage/Application | POUCH LAMINATION |
Model Name/Number | LM 320 |
Paper Size | A4 |
Machine Type | ELECTRIC |
Laminating Film | THERMAL, BOPP, PET |
Brand | GBT |
Features | NA |
Automation Grade | Semi- Automatic |
Weight | 8 Kg |
Laminating Speed | 650 mm/min |
Warranty | NA |
Film Thickness | 25-250mic |
Max. Laminating Width | 320mm |
Laminating Thickness | 1 mm |
Film Core | NA |
Power Supply Optional | AC 220 V 50 HZ / AC 110 V 60 HZ |
Pressure Adjustment | NA |
Speed Control | manual |
Temperature Control | manual |
Display | NA |
Temperature Range | 150 Degree Celsius |
Electric Motor | YES |
Lamination Width | 330mm |
Laminator Dimensions | 540x250x150 mm (LxWxH) |
Maximum Diameter | 540x250x150 mm (LxWxH) |
Start Up Time | 0 to 5min |
Working Roll | Electric |
Power Consumption | 560W |
Core Diameter Inch | NA |
Hot Laminating Temperature | 115 Degree Celsius |
Lamination Temp Deg Celsius | 150 Degree Celsius |
Max Working Temperature | 150 Degree Celsius |
Nip Pressure | NA |
Temperature Deg Celsius | 100-160 degree celsius |
Films Types | GLOSS,MATT ETC. |
Power Source | AC 220 V 50 HZ / AC 110 V 60 HZ |
I Deal In | New Only |
Phase | single phase |
Dimension | 540x250x150 mm (LxWxH) |
Product Details:
Usage/Application | POUCH LAMINATION |
Model Name/Number | LM 330 SCL |
Paper Size | A3 |
Machine Type | ELECTRIC |
Laminating Film | THERMAL, BOPP, PET |
Brand | GBT |
Features | NA |
Automation Grade | Automatic |
Weight | 8.466 kg Approx. |
Laminating Speed | 50cm cm/min |
Warranty | NA |
Max. Laminating Width | 330mm |
Laminating Thickness | 75-250 mic |
I Deal In | New Only |
Dimension | 546x153x254 mm (LxWxH) Approx. |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | LAMINATION |
Model Name/Number | LM 012 |
Paper Size | A4 |
Machine Type | ELECTRIC |
Laminating Film | THERMAL ,BOPP ,PET |
Brand | GBT |
Automation Grade | Automatic |
Weight | 7.754 Kgs Approx. |
Laminating Speed | LESS THAN 0.75mtr/min |
Warranty | NA |
Max. Laminating Width | 320mm |
Laminating Thickness | 1mm |
Temperature Range | 230V +- 10%.50Htz AC |
I Deal In | New Only |
Dimensions | 419x152x216mm (LxBxH) Approx. |
Operating Temperature | 50-300 Degree Celsius |
Voltage and Power |
230V +- 10%.50Htz AC |
The range of the temperature |
50-200 |
Available Size |
12" , 18" , 24" |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Type | ELECTRIC |
Laminating Film | THERMAL, BOPP, PET |
Usage/Application | POUCH LAMINATION |
Model Name/Number | LM 460 |
Paper Size | A3 |
Brand | GBT |
I Deal In | New Only |
Weight | 13 Kgs |
Dimension | 700x280x155 mm (LxWxH) approx |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | POUCH LAMINATION |
Model Name/Number | LM 450TD |
Paper Size | A2 |
Machine Type | ELECTRIC |
Laminating Film | THERMAL, BOPP, PET |
Brand | GBT |
Frequency | NA |
Features | NA |
Automation Grade | Automatic |
Weight | 15.5 kgs Approx. |
Laminating Speed | Adjustable |
Warranty | NA |
Film Thickness | 250mic |
Max. Laminating Width | 450mm |
Laminating Thickness | 2mm |
Number Of Rollers | 4 |
Film Core | NA |
Power Supply Optional | AC110,120,220,240V/50,60Hz |
Pressure Adjustment | NA |
Speed Control | manual |
Temperature Control | manual |
Display | YES |
Substrate Thickness | 2MM |
Temperature Range | 90 digree celsius |
Control System | manual |
Electric Motor | YES |
Size | 685X353X145mm Approx. |
Lamination Width | 450 |
Laminator Dimensions | 685X353X145mm Approx. |
Maximum Diameter | 685X353X145mm Approx. |
Operating System | manual |
Start Up Time | 0 to 5min |
Working Roll | Electric |
Power Consumption | 850W |
Lamination Temp Deg Celsius | 90 Degree Celsius |
Max Working Temperature | 115 degree celsius |
Temperature Deg Celsius | 115 Degree Celsius |
Films Types | BOPP Film |
Power Source | Ac110,120,220,240V/50,60Hz |
I Deal In | New Only |
Phase | single phase |
Power | AC110,120,220,240V/50,60Hz |
Automatic Speed Lamination Machine LM 450TD
Our Speed Automatic Lamination Machine (LM 450TD) are easy to operate and save the time of the user. These are fabricated using premium quality raw material and are capable of laminating all types of material. The machine also offers protective sheath for the material laminated and is thus, widely in demand across the market. We offer these at economical prices to the clients.
Available Size |
12-18”(inch) |
Heating Method : Mica Sheets Heating
No. of Rollers : 4
Consumption : 850W
Hi Speed Pouch Lamination machine size up to A-2 size Adjustable Speed Cantrol Lamination Film Direct use Without Folder Bubbles & wrinkle free laminator
+18%TAX EXTRA ON MACHINE
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi- Automatic |
Number Of Rollers | 4 |
Machine Type | ELECTRIC |
Laminating Film | THERMAL, BOPP, PET |
Usage/Application | LAMINATION |
Model Name/Number | GBT LM 018 |
Paper Size | A3 |
Laminating Speed | less than 0.75mtr/min |
Brand | GBT |
Warranty | NA |
Film Thickness | 1mm |
Max. Laminating Width | 460 mm |
Laminating Thickness | 25 to 250 mic |
Film Core | NA |
Power Supply Optional | 110,220V/50,60Hz 1200W |
Pressure Adjustment | NA |
Speed Control | NA |
Temperature Control | manual |
Display | NA |
Substrate Thickness | 1MM |
Temperature Range | 100 Degree Celsius |
Type Of Main Motor | DC Motor |
Electric Motor | YES |
Lamination Width | 297 x 420 mm |
Laminator Dimensions | 584x266x203mm (LxBxH) Approx. |
Maximum Diameter | 584x266x203mm (LxBxH) Approx. |
Operating System | manual |
Start Up Time | 0 to 5min |
Working Roll | Electric |
Power Consumption | 110,220V/50,60Hz 1200W |
Lamination Temp Deg Celsius | 100 Degree Celsius |
Max Working Temperature | 115 degree celsius |
Nip Pressure | NA |
Temperature Deg Celsius | 115 Degree Celsius |
Films Types | POUCH LAMINATION |
Power Source | 110,220V/50,60Hz 1200W |
I Deal In | New Only |
Phase | single phase |
Weight | 10.214Kg Approx. |
Dimension | 584x266x203mm (LxBxH) Approx. |
Operating Temperature | 50-300 Degree Celsius |
Voltage and Power |
230V - 10%.50Htz AC |
The range of the temperature |
50-200 Degree Celsius |
|
|
|
|
|
Product Details:
Brand | GBT |
Automation Grade | Automatic |
Model Name/Number | CB 600A |
Machine Type | Comb Binding Machine |
Weight | 31.5 Kg |
Dimension | 430x450x200 |
Warranty | No warranty |
I Deal In | New Only |
Max. Punch Capacity(sheets) | 25 Sheets |
Max. Punching Width(mm) | Below 340 (f4) |
Max. Binding Capacity(sheets) | 300 Sheets |
Punching Speed | 1.5 Sec/time |
Number Of Holes | 27 (2:1) Or 40 (3:1) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | POUCH LAMINATION |
Model Name/Number | LM 330E |
Paper Size | A3 |
Machine Type | ELECTRIC |
Laminating Film | Thermal, Bopp , Pet |
Brand | GBT |
Features | NA |
Automation Grade | Automatic |
Weight | 8.5 Kgs Approx. |
Laminating Speed | 600mm |
Warranty | NA |
Max. Laminating Width | 330mm |
Lamination Temp Deg Celsius | 0-180 Degree Celsius |
I Deal In | New Only |
Dimension | 550x290x160mm (LxWxH) Approx. |
Additional Information:
Product Details:
Model Name/Number | LM 8301 |
Machine Type | Electric |
Paper Size | A 6 |
Usage/Application | LAMINATION |
Output Hopper Capacity | NA |
Display | NO |
Brand | GBT |
Software | NO |
Weight | 0.82 Kg Approx. |
Dimension | 208x138x65mm (LxBxH) Approx. |
voltage | AC 220V |
Model | GBT LM 602 (A6) | |
Laminating Width | : | 120mm |
Max. Laminating Thickness | : | 0.6 mm |
Roller Material | : | Silicon Rubber |
Heating Time | : | 3-6 min |
Product Details:
Thickness | 125mic , 175mic , 225mic , 250mic , 350mic |
Pouch Finish | Glossy |
Available Colors | Transparent |
Brand | GBT |
Model Name/Number | Lamination Pouch |
LAMINATION POUCH |
Lamination Pounch A4, 80Mic |
Lamination Pouch A3, 80Mic |
Lamiantion Pouch FS, 80Mic |
Lamination Pouch A3, 125Mic |
Laminaton Pouch FS, 125Mic |
Lamination Pouch A4, 175Mic |
Lamination Pouch A3, 175Mic |
Lamination Pouch A4, 225Mic |
Lamination Pouch A3, 225Mic |
Lamination Pouch F/S, 225Mic |
Lamination Pouch A4, 250Mic |
Lamination Pouch A3, 250Mic |
Lamination Pouch F/S, 250Mic |
Lamination Pouch A4, 350Mic |
Lamination Pouch A3, 350Mic |
Lamination Pouch F/S, 350Mic |
Lamination Pouch 12.5x18.5, 125Mic |
Lamination Pouch 12.5x18.5, 250Mic |
Lamination Pouch 13x19, 125Mic |
Lamination Pouch 13x19, 250Mic |
Cold Pouch 70x105mm (100pc/pkt) |
Cold Pouch A4(50pc/pkt) |
Cold Pouch A3(25pc/pkt) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | POUCH LAMINATION |
Model Name/Number | LM-330TD |
Paper Size | A4 |
Machine Type | ELECTRIC |
Brand | GBT |
Frequency | NA |
Automation Grade | Automatic |
Weight | 13.8 kg Approx. |
Laminating Speed | Adjustable |
Warranty | NA |
Max. Laminating Width | 330mm |
Laminating Thickness | 2mm |
Number Of Rollers | 4 |
Power Supply Optional | AC110,120,220,240V/50,60Hz |
Power Consumption | 650W |
Temperature Deg Celsius | 90-180 Degree Celsius |
I Deal In | New Only |
Dimension | 540x353x145mm Approx. |
Automatic Speed Lamination Machine LM 330TD
Our Speed Automatic Lamination Machine (LM 330TD) are easy to operate and save the time of the user. These are fabricated using premium quality raw material and are capable of laminating all types of material. The machine also offers protective sheath for the material laminated and is thus, widely in demand across the market. We offer these at economical prices to the clients.
Available Size |
12-18”(inch) |
Hi Speed Pouch Lamination machine size up to A-3 size Adjustable Speed Cantrol Lamination Film Direct use Without Folder Bubbles & wrinkle free laminator
+18%TAX EXTRA ON MACHINE
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | HEAVY DUTY LAMINATION |
Model Name/Number | 012HD |
Paper Size | A4 |
Machine Type | Lamination Machine |
Laminating Film | Thermal , Bopp , Pet |
Brand | GBT |
Automation Grade | Automatic |
Weight | 9.5 Kg Approx. |
Laminating Speed | less than 0.75mtr/min |
Warranty | NA |
Temperature Deg Celsius | 200 Degree Celsius |
I Deal In | New Only |
Dimension | 584x254x191 mm (LxBxH) Approx. |
Max. Laminating Width | 330mm |
Max. Laminating thickness | 350mic |
Voltage and Power |
230V,50Hz |
The speed of the laminating |
0.75mtr/min |
The max. pouch thickness |
350 mic |
Available Size |
12-18 inch |
|
+18%TAX EXTRA ON MACHINE