Pouch Lamination Machine & Lamination Pouch
Transparent Lamination Pouch
Product Brochure
| Usage | Certificate / Document Lamination |
| Available Colors | Transparent |
| Pouch Finish | Glossy |
| Model Name/Number | Lamination Pouch |
| Brand | GBT |
|
LAMINATION POUCH |
|
Lamination Pounch A4, 80Mic |
|
Lamination Pouch A3, 80Mic |
|
Lamiantion Pouch FS, 80Mic |
|
Lamination Pouch A3, 125Mic |
|
Laminaton Pouch FS, 125Mic |
|
Lamination Pouch A4, 175Mic |
|
Lamination Pouch A3, 175Mic |
|
Lamination Pouch A4, 225Mic |
|
Lamination Pouch A3, 225Mic |
|
Lamination Pouch F/S, 225Mic |
|
Lamination Pouch A4, 250Mic |
|
Lamination Pouch A3, 250Mic |
|
Lamination Pouch F/S, 250Mic |
|
Lamination Pouch A4, 350Mic |
|
Lamination Pouch A3, 350Mic |
|
Lamination Pouch F/S, 350Mic |
|
Lamination Pouch 12.5x18.5, 125Mic |
|
Lamination Pouch 12.5x18.5, 250Mic |
|
Lamination Pouch 13x19, 125Mic |
|
Lamination Pouch 13x19, 250Mic |
|
Cold Pouch 70x105mm (100pc/pkt) |
|
Cold Pouch A4(50pc/pkt) |
|
Cold Pouch A3(25pc/pkt) |
+18% TAX EXTRA
Lamination Pouch Film A4, 125mic
Product Brochure
| Pouch Size | A4 |
| Usage | Certificate / Document Lamination |
| Pouch Finish | Glossy |
| Lamination Technique | Hot Lamination |
| Thickness | 125mic |
| Type | Transparent |
Lamination Pouch Film A3 125mic
Product Brochure
| Pouch Size | A3 |
| Usage | Certificate / Document Lamination |
| Pouch Finish | Glossy |
| Lamination Technique | Hot Lamination |
| Thickness | 125mic |
| Type | Transparent |
Pouch Lamination machine 18HD
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Pouch laminator |
| Automation Grade | Semi automatic |
| Number Of Rollers | 4 |
| Laminating Speed | 0.75 mtr/min |
| Phase | Single Phase |
| Power Source | 220V |
| Temperature Deg Celsius | 200 Degree Celsius |
| Max Working Temperature | 200 Degree Celsius |
| Lamination Temp Deg Celsius | 200 Degree Celsius |
| Hot Laminating Temperature | 200 Degree Celsius |
| Power Consumption | 150 Degree Celsius |
| Start Up Time | 5min |
| Maximum Diameter | 724X254X178mm Approx. |
| Laminator Dimensions | 724X254X178mm Approx. |
| Lamination Width | 450MM |
| Type Of Main Motor | DC Motor |
| Temperature Range | 150 Degree Celsius |
| Substrate Thickness | 1MM |
| Laminating Thickness | 350mic |
| Max. Laminating Width | 460mm |
| Film Thickness | 350mic |
| Brand | GBT |
| Paper Size | A3 |
| Model Name/Number | 018HD |
| Weight | 13.580Kg Approx |
| Dimension | 724X254X178mm Approx. |
Pouch Lamination Machine 18" Without Meter
Minimum Order Quantity: 1 Piece
Product Brochure
| Laminating Speed | 0.75mtr/min |
| Number Of Rollers | 4 |
| Phase | Single Phase |
| Temperature Deg Celsius | 115 Degree Celsius |
| Max Working Temperature | 115 degree celsius |
| Lamination Temp Deg Celsius | 100 Degree Celsius |
| Power Consumption | 1200W |
| Working Roll | Electric |
| Start Up Time | 5min |
| Lamination Width | 297 x 420 mm |
| Type Of Main Motor | DC Motor |
| Temperature Range | 100 Degree Celsius |
| Substrate Thickness | 1MM |
| Laminating Thickness | 350 mic |
| Max. Laminating Width | 460 mm |
| Film Thickness | 1mm |
| Brand | GBT |
| Paper Size | A3 |
| Model Name/Number | GBT LM 018 |
| Usage/Application | Pouch Lamination Machine |
| Weight | 10.214Kg Approx. |
| Dimension | 584x266x203mm (LxBxH) Approx. |
| Operating Temperature | 50-300 Degree Celsius |
Pouch Lamination machine Speed Adjustable 330TD
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Glass Lamination Machine |
| Laminating Speed | Adjustable |
| Number Of Rollers | 4 |
| Power Consumption | 650W |
| Power Supply Optional | AC110 |
| Laminating Thickness | 2mm |
| Max. Laminating Width | 330mm |
| Brand | GBT |
| Paper Size | A4 |
| Model Name/Number | LM-330TD |
| Usage/Application | Pouch Lamination Machine |
| Weight | 13.8 kg Approx. |
| Dimension | 540x353x145mm Approx. |
A Lamination Machine is a device used to apply a protective plastic layer (laminate) over documents, photographs, or other materials. This process helps preserve and enhance the durability of the items, making them resistant to water, tearing, and wear.
Pouch Lamination machine Speed Adjustable LM 450TD
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Lamination Width | 18 inch |
| Lamination Side | Both side |
| Machine Type | Hot and cold |
| Laminating Speed | Adjustable |
| Phase | Single phase |
| Max Working Temperature | 115 degree celsius |
| Lamination Temp Deg Celsius | 90 Degree Celsius |
| Power Consumption | 850W |
| Start Up Time | 0 to 5min |
| Laminator Dimensions | 685X353X145mm Approx. |
| Lamination Width | 450mm |
| Control System | Manual |
| Temperature Range | 90 degree celsius |
| Substrate Thickness | 2MM |
| Film Thickness | 350mic |
| Brand | GBT |
| Model Name/Number | LM 450TD |
| Usage/Application | Pouch Lamination Machine |
| Weight | 15.5 kgs Approx. |
| Power | AC110 |
A Lamination Machine is a device used to apply a protective plastic layer (laminate) over documents, photographs, or other materials. This process helps preserve and enhance the durability of the items, making them resistant to water, tearing, and wear.
Pouch Lamination machine 12" Without meter
Minimum Order Quantity: 1 Piece
Product Brochure
| Laminating Speed | 0.75mtr/min |
| Temperature Range | 230V +- 10%.50Htz AC |
| Laminating Thickness | 1mm |
| Max. Laminating Width | 320mm |
| Brand | GBT |
| Paper Size | A4 |
| Model Name/Number | LM 012 |
| Usage/Application | Lamination Machine |
| Weight | 7.754 Kgs Approx. |
| Operating Temperature | 50-300 Degree Celsius |
| Dimensions | 419x152x216mm (LxBxH) Approx. |
Pouch Lamination machine 12HD
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Glass Lamination Machine |
| Temperature Deg Celsius | 200 Degree Celsius |
| Brand | GBT |
| Paper Size | A4 |
| Model Name/Number | 012HD |
| Weight | 9.5 Kg Approx. |
| Max. Laminating Width | 330mm |
| Dimension | 584x254x191 mm (LxBxH) Approx. |
| Max. Laminating thickness | 350mic |
A Lamination Machine is a device used to apply a protective plastic layer (laminate) over documents, photographs, or other materials. This process helps preserve and enhance the durability of the items, making them resistant to water, tearing, and wear.
Pouch Lamination machine 320RW
Product Brochure
| Machine Type | Pouch laminator |
| Number Of Rollers | 4 |
| Laminating Speed | 650 mm/min |
| Speed Control | Manual |
| Phase | Single Phase |
| Power Source | AC 220 V |
| Temperature Deg Celsius | 100-160 degree celsius |
| Max Working Temperature | 150 Degree Celsius |
| Lamination Temp Deg Celsius | 150 Degree Celsius |
| Hot Laminating Temperature | 115 Degree Celsius |
| Power Consumption | 560W |
| Working Roll | Electric |
| Start Up Time | 0 to 5min |
| Laminator Dimensions | 540x250x150 mm (LxWxH) |
| Lamination Width | 330mm |
| Electric Motor | YES |
| Temperature Range | 150 Degree Celsius |
| Laminating Thickness | 1 mm |
| Max. Laminating Width | 320mm |
| Brand | GBT |
| Paper Size | A4 |
| Model Name/Number | LM 320 |
| Usage/Application | Pouch Lamination Machine |
| Weight | 8 Kg |
Pouch Lamination machine Speed Adjustable LM 330SL
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Hot lamination |
| Laminating Speed | 1.2mm/min |
| Phase | Single Phase |
| Power Source | 240V |
| Temperature Deg Celsius | 60-150 degree celsius |
| Max Working Temperature | 150 Degree Celsius |
| Power Consumption | 650W |
| Start Up Time | 5min |
| Rated Voltage | 240V |
| Lamination Width | 210mm |
| Type Of Main Motor | DC Motor |
| Max. Laminating Width | 330 mm |
| Film Thickness | 350mic |
| Brand | GBT |
| Paper Size | A3 |
| Model Name/Number | LM 330SL |
| Usage/Application | Pouch Lamination Machine |
| Weight | 9 Kgs Approx. |
| Dimension | 506x250x120mm (LxBxH) Approx. |
Digital Hi Speed Heavy Duty Lamination Machine LM 330SL
We are engaged in manufacturing a precision engineered range of Yellow Box Lamination Machine (LM 330 SL) using high quality raw material. Our range is capable of laminating cards, posters and cardboard cartons. These are known for the following features:
Wrinkle free lamination process
- lamination Machine
- Hassle free operation
- Resistance against shock
- Durable
+18%TAX EXTRA ON MACHINE
Pouch Lamination machine A3-330C,13"
Minimum Order Quantity: 1 Piece
Product Brochure
| Paper Size | A4 |
| Laminating Speed | 0.5mtr/min |
| Power comsumption | 620W |
| Usage/Application | Lamination machine |
| Laminating width | 330mm |
| Weight | 8.5kg |
| Model number | 330C A3 |
| Dimension | 500x240x105mm |
| Lamination temperature | 180W |
Pouch Lamination machine 24" Without meter
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Lamination Width | 24 inch |
| Lamination Type | Lamination machine |
| Max Speed | 0.75mtr/min |
| Number Of Rollers | 4 |
| Laminating Speed | 0.75mtr/min |
| Machine Capacity | Electric |
| Phase | Single Phase |
| Power Consumption | 230V |
| Lamination Width | 600mm |
| Type Of Main Motor | DC Motor |
| Temperature Range | 300 DegreeC |
| Laminating Thickness | 1mm |
| Max. Laminating Width | 620mm |
| Film Thickness | 250mic |
| Brand | GBT |
| Paper Size | 24" |
| Model Name/Number | GBT LM 024 |
| Max.Laminating Thicknes | 1mm |
| Dimension | 762x279.4x215.9mm (LXWXH) approx |
| Operating Temperature | 50-300 Degree Celsius |
Pouch Lamination machine 460LED 18"
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi- Automatic |
| Machine Type | Glass Lamination Machine |
| Number Of Rollers | 4 |
| Laminating Speed | 650 mm/min |
| Phase | Single Phase |
| Power Source | AC 220V |
| Temperature Deg Celsius | 200 Degree Celsius |
| Max Working Temperature | 150 Degree Celsius |
| Lamination Temp Deg Celsius | 150 Degree Celsius |
| Hot Laminating Temperature | 115 Degree Celsius |
| Power Consumption | AC 220V |
| Working Roll | Electric |
| Start Up Time | 5min |
| Maximum Diameter | 711x127x394mm Approx. |
| Laminator Dimensions | 711x127x394mm Approx. |
| Lamination Width | 460mm |
| Type Of Main Motor | DC Motor |
| Temperature Range | 150 Degree Celsius |
| Display | YES |
| Power Supply Optional | AC 220V |
| Laminating Thickness | 1mm |
| Max. Laminating Width | 460mm |
| Film Thickness | 250mic |
| Brand | GBT |
| Paper Size | 18" |
| Model Name/Number | 460 LED |
| Output Power | 560W |
| Dimension | 711x127x394mm Approx. |
| Preheating Time | 4 min |