Product Details:
Usage/Application | Industrial |
Brand | GBT |
Material | Stainless Steel |
Model Name/Number | 6 IN 1 CC |
Capacity | 100 sheets (70g)/ 10mm |
Available Die | SR-3.5 /MR-6 /LR-10 /R-6 /D-21x10 /C-15 mm |
Cutting Thickness | 3/8 (10 mm) |
Dimensions | 285X160X185mm (LxWxH) Approx. |
Display | NO |
Gross Weight | 2.700 kgs Approx. |
Knife | D6 (6mm Hole) |
Max Cutting Speed | without limit |
Motor Frequency | NA |
Motor Speed | NA |
Power Cycle | NA |
Voltage | NA |
Product Details:
Model Name/Number | Small Corner Cutter / CC |
Model Type | CC |
Weight | 110 gram |
Dimension | 76x76x51mm (LxBxH) |
Max Punching | 10 Sheets (75g) 1 PVC card (0.76mm) |
Power | NA |
Type | Manual |
Product Details:
Usage/Application | Industrial |
Brand | GBT |
Material | Mild Steel |
Model Name/Number | Corner Cutter |
Capacity | 1 |
Dimensions | 22x30x16cm (LxWxH) |
Display | Manual |
Weight | 7.566 Kg |
Product Details:
Usage/Application | Punching |
Model Name/Number | Slot & Corner Cutter |
Weight | 270 gm Approx. |
Dimension | 152.4 x 63.5 X 57 mm (LXBXH) |
Power | NO |
Warranty | No Warranty |
Punch Size | 13x3 mm Approx |
Product Details:
Model Name/Number | 7DIECUTTER |
Available Die | R2- R10 |
Cutting Thickness | 80 mm |
Power Consumption | 100W |
Max Thickness | 80mm |
Blade dia | R2 to R10 |
Application | Industrial |
No of Die | 7 Die |
Electric corner cutter
Cutting thickness: 80mm
Blade dia: R2 to R10
Power: 100W
1. Widely use in office, school and copy center.
2. Easy to use, just press is OK
3. Small and light
+18% TAX EXTRA ON MACHINE
Product Details:
Usage/Application | Hole Punch |
Material | Stainless Steel |
Shaping Mode | T shape Punch |
Color | Red & Black |
Hole Sizes | 8x25 mm |
Deals in | New Only |
Dimension | 178 x 38 x 83 mm |
Weight | 330 gm approx |
Product Details:
Thickness | Slot punch 10 Sheets (75g) PVC Card (0.76mm) |
Model Name/Number | 2 in 1 Table Cutter |
Weight | 0.770 Kgs Approx. |
Dimension | 190x83x76mm Approx. |
Hole size | 13x3mm |
Round Corner Radius | 6.4mm |
Product Details:
Thickness | 1 mm |
Weight | 360 gram Approx. |
Dimension | 190x38x83mm inch Approx. |
Power | No |
Deals in | only new |
Color | Red & Black |
Punch SIe | 13x3 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Dimensions | 180x30x80mm approx (LxWxH) |
Display | NO |
Gross Weight | 290 gm Approx. |
Model Name/Number | Corner Cutter |
Color | Blue |
Product Details:
Model Name/Number | Plastic Corner Cutter / CC |
Capacity | 2 Sheets (80g) |
Weight | 60 grams Approx |
Dimension | 100x65x30 mm (LxBxH) Approx. |
Max Punching | 5mm / 10mm |
Cutting Speed | Manual |
Product Details:
Usage/Application | SLOT PUNCH |
Material | Mild Steel |
Brand | GBT |
Color | Grey |
Model Name/Number | Light Slot Punch / 8101 |
Packaging Type | BOX |
Power | NO |
Warranty | NO |
Weight | 198 gram Approx. |
Dimension | 140x25.4x76mm (LXBXH) Approx. |
Product Details:
Brand | GBT |
Machine Type | Slot Punch |
Model Name/Number | Slot Punching |
Punch Size | 13x3mm |
Max. Thickness | 1.2mm |
Dimension | 15x5x3 cm approx |
Weight | 250 grm |
Product Details:
Material | Plastic |
Usage/Application | Hole File Punch |
Quantity Per Pack | 1 |
Country of Origin | Made in India |
Dimension | 140x102x122mm (LxWxH) Approx. |
Weight | 440 gram Approx. |
Type | Electric |
Capacity | 12 sheets (70g) |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Hole Punching |
Usage/Application | 2 Hole Punching Machine |
Quantity Per Pack | 1 |
Max. Punching Capacity | Below 15mm |
Adjustable Margin | 70-80mm |
Dimension | 318x159x132mm Approx |
Weight | 3.5Kgs Approx. |
Carton Size | 440x350x350mm Approx. |
Binding material | Paper |
Punching Diameter | 3mm-6mm |
+18% TAX EXTRA ON MACHINE
Product Details:
Usage/Application | Hole Punch Machine |
Brand | GBT |
Power Source | NO |
Quantity Per Pack | 1 |
Model Name/Number | 4 hole Punch |
Hole Shape | ROUND |
Type | MANUAL |
Voltage | NO |
Weight | 6.600 Kg Approx. |
Punch Thickness | 15mm |
Dimension | 317x139x330mm approx. |
Carton Dimension | 440x350x350mm Approx. |
Front And Rear Adjustable Margin | 70-80mm |
Punching Hole Diameter | 6mm |
Punch material | paper |
Max Punching capacity | 140 Sheets (70g) |
+18% TAX EXTRA ON MACHINE
Product Details:
Thickness | 800 mic |
Model Name/Number | Round Pouch |
Usage/Application | Round Punch |
Material | Metal |
Warranty | NO |
Weight | 245 gm |
Dimension | 152 x 25 x 51 (lxbxh) |
Product Details:
Brand | GBT |
Usage/Application | WIRO CUTTER |
Material | Mild Steel |
Maximum Cutting Capacity | NA |
Color | Red |
Packaging Type | Box |
Warranty | NO |
Weight | 120 gm Approx |
I Deal In | New Only |
Dimension | 140 X 64 X 13 mm (LXWXH) Approx. |